Large centre consoles, cavernous dry storage and heavy-duty fixed open hard tops, the ocean-going XT series takes the imported T-topper boats to task with features specifically designed for Australian anglers.
| 670XT | 730XT | 780XT | |
|---|---|---|---|
| Length overall (mm) | 6700 | 7300 | 7800 |
| Beam (mm) | 2350 | 2450 | 2450 |
| Internal freeboard (mm) | 800 | 720 | 720 |
| Bottom sides (mm) | 5 | 5 | 5 |
| Top sides (mm) | 4 | 4 | 4 |
| Transom length (in) | 25 | 25 | 25 |
| Fuel capacity (L) | 230 | 420 | 450 |
| Fuel system | SafeTank™ | SafeTank™ | SafeTank™ |
| Tow weight (kg) – dry weight | 1820 | 2120 | 2240 |
| Minimum horsepower | 150 | 200 | 200 |
| Maximum horsepower | 200 | 300 | 350 |
| Overall length on trailer (mm) – hitch to prop | 8000 | 9100 | 9250 |
| Overall width on trailer (mm) | 2350 | 2450 | 2450 |
| Height on trailer (mm) | 2900 | 2980 | 2980 |
| Overall height with roof folded (mm) | n/a | n/a | n/a |
| Maximum persons | 6 | 7 | 7 |
Weights and measurements are approximate due to variations in packaging and fit-out. All weights and measurements must be confirmed with your dealer prior to ordering.
ENQUIRE NOW!