| Specifications | 4.20 | 4.40 | 4.70 | 5.20 | 5.50 | 
|---|---|---|---|---|---|
| Hull Length (m) | 4.20 | 4.40 | 4.70 | 5.20 | 5.50 | 
| Beam/Width (m) | 1.90 | 2.20 | 2.20 | 2.40 | 2.40 | 
| Hull Type | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | 
| Hull Weight - dry (kg) Approx. | 235 | 265 | 350 | 400 | 460 | 
| Depth (m) | 0.95 | 1.0 | 1.0 | 1.05 | 1.05 | 
| Fuel Capacity (L) | 25L | 25L | 25L | 25L | 25L | 
| Minimum HP | 30 | 40 | 50 | 60 | 70 | 
| Maximum HP | 40 | 50 | 60 | 80 | 90 | 
| Bottom & Topsides (mm) | 3 | 3 | 3 | 3 | 3 | 
| Transom Height | L/S | L/S | L/S | X/L | X/L | 
| Passenger Capacity | 4 | 4 | 4 | 5 | 6 | 
| Features | 4.20 | 4.40 | 4.70 | 5.20 | 5.50 | 
|---|---|---|---|---|---|
| Welded Bench Seats | 2 | 2 | 2 | 2 | 2 | 
| Checkerplate Foredeck | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Anchor Shelf Under Foredeck | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Seats with Built-In Flotation | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Battery/Fuel Tank Tray | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Low Carpeted Floor | ✔ | ✔ | ✔ | ✔ | ✔ | 
ENQUIRE NOW!